STANDARD FEES STRUCTURE OF UG SESSION (2023-2024)
| Sr. No | Form of Fees | First Year | Second Year | Third Year |
| 1 | Registration Fee | 20 | 20 | 20 |
| 2 | Admission Fee | 50 | 50 | 50 |
| 3 | Prospectus Fee | 100 | 100 | 100 |
| 4 | Eligibility Fee | 110 | 0 | 0 |
| 5 | Library Deposits | 100 | 100 | 100 |
| 6 | Laboratory Fee | 150 | 150 | 150 |
| 7 | College Magazine Fee | 50 | 50 | 50 |
| 8 | Student Aid Fund | 10 | 10 | 10 |
| 9 | Gymkhana & Sports Fee | 75 | 75 | 75 |
| 10 | Annual Gathering Fee | 70 | 70 | 70 |
| 11 | Library Fee | 150 | 150 | 150 |
| 12 | Student Welfare Fund | 60 | 60 | 60 |
| 13 | College Development Fund | 75 | 75 | 75 |
| 14 | Identity Card | 50 | 50 | 50 |
| 15 | Student Council Fee | 20 | 20 | 20 |
| 16 | Home Exam Fee | 35 | 35 | 35 |
| 17 | Medical Exam | 05 | 05 | 05 |
| 18 | Uni. Sports Fee | 75 | 75 | 75 |
| 19 | Miscellaneous Fee | 25 | 25 | 25 |
| 20 | Transfer Certificate fee | 50 | 50 | 50 |
| 21 | Book Bank | 10 | 10 | 10 |
| 22 | Youth Festival Fee | 50 | 50 | 50 |
| 23 | Ashwamedh Fee | 30 | 30 | 30 |
| 24 | Emergency Fee | 15 | 15 | 15 |
| 25 | Tution Fee | 1100 | 1100 | 1100 |
| 26 | Student Insurance Fees | 08 | 08 | 08 |
| 27 | Geography Fees | 300 | 300 | 300 |
| 28 | Project Work Fee | 60 | 60 | 60 |
| 29 | Chancellor Office Acti. Fee | 32 | 32 | 32 |
| 30 | Zonal Sports Council Fee | 50 | 50 | 50 |
| Total | 2935 | 2825 | 2825 |
STANDARD FEES STRUCTURE OF PG SESSION (2023-2024)
| Sr. No | Form of Fees | First Year | Second Year |
| 1 | Registration Fee | 30 | 30 |
| 2 | Admission Fee | 50 | 50 |
| 3 | Prospectus Fee | 100 | 100 |
| 4 | Eligibility Fee | 110 | 0 |
| 5 | Library Deposits | 100 | 100 |
| 6 | College Magazine Fee | 50 | 50 |
| 7 | Student Aid Fund | 10 | 10 |
| 8 | Gymkhana & Sports Fee | 75 | 75 |
| 9 | Annual Gathering Fee | 70 | 70 |
| 10 | Library Fee | 250 | 250 |
| 11 | Student Welfare Fund | 60 | 60 |
| 12 | College Development Fund | 75 | 75 |
| 13 | Identity Card | 50 | 50 |
| 14 | Student Council Fee | 20 | 20 |
| 15 | Home Exam Fee | 35 | 35 |
| 16 | Medical Exam | 05 | 05 |
| 17 | Uni. Sports Fee | 75 | 75 |
| 18 | Miscellaneous Fee | 25 | 25 |
| 19 | Transfer Certificate fee | 50 | 50 |
| 20 | Book Bank | 10 | 10 |
| 21 | Youth Festival Fee | 50 | 50 |
| 22 | Ashwamedh Fee | 30 | 30 |
| 23 | Emergency Fee | 15 | 15 |
| 24 | Tution Fee | 4400 | 4400 |
| 25 | Student Insurance Fees | 08 | 08 |
| 26 | Project Work Fee | 60 | 60 |
| 27 | Chancellor Office Acti Fee | 32 | 32 |
| 28 | Zonal Sports Council Fee | 50 | 50 |
| Total | 5895 | 5785 |