Sr.No. | Name of Faculty | Qualification | Designation |
1 | Dr. Sarjerao Ravanrao Shinde | M.A.;Ph.D. | Principal |
2 | Dr. A.P. Pudale | M.Com., Ph.D. | Asso.Professor |
3 | Dr. R.J. Tagadpallewar | M.A.;M.Phil,Ph.D. | Professor |
4 | Dr. B.S. Lasure | M.A.Ph.D | Asso.Professor |
5 | Dr. J.K. Waghmare | M.A.;M.Phil, Ph.D. | Professor |
6 | Dr. R.P. Sali | M.A.;M.Com;Ph.D. | Professor |
7 | Dr. D.M. Waghule | M.A.Ph.D | Asst.Professor |
8 | Mr. R.V. Vibhute | M.A. | Asst.Professor |
9 | Dr. S.S. Jadhav | M.Com,;M.Phil;,Ph.D. | Asso.Professor |
10 | Dr. B.D. Pawar | M.A.,Ph.D. | Asst.Professor |
11 | Dr. V.M. Taware | M.A.,M.Phil,;Ph.D. | Asst.Professor |
12 | Mrs. B.S. Mankhedkar | M.A.;M.Phil | Asst.Professor |
13 | Dr. R.D. Jadhav | M.A.;Ph.D. | Professor |
14 | Dr. M.M. Bidre | M.A.Ph.D | Asst.Professor |
15 | Dr. S.M. Giri | M.A.;Net,;Ph.D. | Professor |
16 | Dr. P.S. Deshmukh | M.A.;Ph.D. | Professor |
17 | Dr. S.T. Jadhav | M.A.;B.Ed,;M.Phil,Ph.D. | Asst.Professor |
18 | Dr. N.S. Asole | M.A.Ph.D. | Asst.Professor |
19 | Mrs. M.T. Malwadkar | M.A. | Asst.Professor |
20 | Dr. N.S. Gound | M.A.;B.Ed,;M.Phil,Ph.D. | Asst.Professor |
Detail Information of Teaching Staff Download PDF
Non-Teaching Seniority List
Sr. No | Name of The Employee | Designation | Date Of Joining |
1 | Shri. D. N. Yemle | Superintendent | 06/08/1990 |
2 | Shri. M. B. Solunke | Head Clerk | 01/01/1994 |
3 | Shri. M. G. Swami | Senior Clerk | 01/09/1996 |
4 | Shri. B. V. Jadhav | Lib.Clerk | 15/11/1996 |
5 | Shri. B. G. Suryawanshi | Senior Clerk | 12/06/2013 |
6 | Shri.A.T.Padule | Junior Clerk | 7/12/2019 |
7 | Shri. S. S. Swami | Lib.Attendent | 01/01/1995 |
8 | Shri. S. M. Yeme | Lib.Attendent | 01/10/1996 |
9 | Shri. H. M. Rathod | Peon | 16/12/1999 |
10 | Shri. A. H. Shaikh | Peon | 16/12/1999 |
11 | Shri. E. R. Bhosle | Peon | 25/03/2007 |
12 | Shri. D. S. Kokare | Peon | 01/06/2013 |
Designation, Sanctioned and Filled Posts of Non-Teaching
Sr. No | Designation | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
1 | Registrar | 0 | 0 | 0 | 0 |
2 | Asst. Librarian | 0 | 0 | 0 | 0 |
3 | Sr. Accountant | 0 | 0 | 0 | 0 |
4 | Jr. Accountant | 0 | 0 | 0 | 0 |
5 | Office Superintendent | 1 | 1 | 0 | 0 |
6 | Head Clerk | 1 | 1 | 0 | 0 |
7 | Sr. Clerk | 2 | 2 | 0 | 0 |
8 | Jr. Clerk | 3 | 1 | 2 | 0 |
9 | Library Clerk | 1 | 1 | 0 | 0 |
10 | Library Attendant | 3 | 2 | 1 | 0 |
11 | Peon | 4 | 4 | 0 | 0 |
12 | Lab. Assistant | 0 | 0 | 0 | 0 |
13 | Lab. Attendant | 0 | 0 | 0 | 0 |
Total | 15 | 12 | 3 | 0 |